Chapter 223

Switzerlandtotal: 15 yearsmale: 15 yearsfemale: 15 years (2006)

Tajikistantotal: 11 yearsmale: 12 yearsfemale: 10 years (2006)

Thailandtotal: 14 yearsmale: 13 yearsfemale: 14 years (2006)

Togototal: 9 yearsmale: 11 yearsfemale: 7 years (2000)

Tokelautotal: 11 yearsmale: 10 yearsfemale: 11 years (2004)

Tongatotal: 13 yearsmale: 13 yearsfemale: 13 years (2004)

Trinidad and Tobagototal: 11 yearsmale: 11 yearsfemale: 11 years (2005)

Tunisiatotal: 14 yearsmale: 13 yearsfemale: 14 years (2006)

Turkeytotal: 11 yearsmale: 12 yearsfemale: 11 years (2006)

Turks and Caicos Islandstotal: 11 yearsmale: 11 yearsfemale: 12 years (2005)

Tuvalutotal: 11 yearsmale: 11 yearsfemale: 11 years (2001)

Ugandatotal: 10 yearsmale: 11 yearsfemale: 10 years (2004)

Ukrainetotal: 14 yearsmale: 14 yearsfemale: 15 years (2006)

United Arab Emiratestotal: 11 yearsmale: 11 yearsfemale: 12 years (2003)

United Kingdomtotal: 16 yearsmale: 16 yearsfemale: 17 years (2006)

United Statestotal: 16 yearsmale: 15 yearsfemale: 16 years (2006)

Uruguaytotal: 15 yearsmale: 14 yearsfemale: 16 years (2006)

Uzbekistantotal: 11 yearsmale: 12 yearsfemale: 11 years (2007)

Vanuatutotal: 10 yearsmale: 11 yearsfemale: 10 years (2004)

Venezuelatotal: 12 yearsmale: 11 yearsfemale: 12 years (2003)

Vietnamtotal: 10 yearsmale: 11 yearsfemale: 10 years (2000)

West Banktotal: 14 yearsmale: 13 yearsfemale: 14 years (2006)

Yementotal: 9 yearsmale: 11 yearsfemale: 7 years (2005)

Zambiatotal: 7 yearsmale: 7 yearsfemale: 7 years (2000)

Zimbabwetotal: 9 yearsmale: 9 yearsfemale: 9 years (2003)

======================================================================

@2206

Field Listing :: Education expenditures

This entry provides the public expenditure on education as a percentof GDP.Country Comparison to the WorldCountry

Education expenditures(% of GDP)

AfghanistanNA

Albania2.9% of GDP (2002)

Algeria5.1% of GDP (1999)

American SamoaNA

Andorra2.3% of GDP (2006)

Angola2.4% of GDP (2005)

Anguilla4% of GDP (2005)

Antigua and Barbuda3.9% of GDP (2002)

Argentina3.8% of GDP (2004)

Armenia3.2% of GDP (2001)

Aruba4.8% of GDP (2005)

Australia4.5% of GDP (2005)

Austria5.4% of GDP (2005)

Azerbaijan2.1% of GDP (2006)

Bahamas, The3.6% of GDP (2000)

Bahrain3.9% of GDP (1991)

Bangladesh2.7% of GDP (2005)

Barbados6.9% of GDP (2005)

Belarus6.1% of GDP (2006)

Belgium6% of GDP (2004)

Belize5.3% of GDP (2004)

Benin4.4% of GDP (2004)

Bermuda1.2% of GDP (2006)

Bhutan7% of GDP (2005)

Bolivia6.4% of GDP (2003)

Bosnia and HerzegovinaNA

Botswana8.7% of GDP (2007)

Brazil4% of GDP (2004)

British Virgin Islands3.7% of GDP (2006)

Brunei5.2% of GDP (2000)

Bulgaria4.5% of GDP (2005)

Burkina Faso4.2% of GDP (2006)

Burma1.2% of GDP (2001)

Burundi5.1% of GDP (2005)

Cambodia1.7% of GDP (2004)

Cameroon3.3% of GDP (2006)

Canada5.2% of GDP (2002)

Cape Verde6.3% of GDP (2006)

Cayman Islands2.8% of GDP (2005)

Central African Republic1.4% of GDP (2006)

Chad1.9% of GDP (2005)

Chile3.2% of GDP (2006)

China1.9% of GDP (1999)

Colombia4.7% of GDP (2006)

Comoros3.8% of GDP (2002)

Congo, Democratic Republic of theNA

Congo, Republic of the1.9% of GDP (2005)

Cook Islands0.2% of GDP (2001)

Costa Rica4.9% of GDP (2004)

Cote d'Ivoire4.6% of GDP (2001)

Croatia4.5% of GDP (2004)

Cuba9.1% of GDP (2006)

Cyprus6.3% of GDP (2004)

Czech Republic4.4% of GDP (2004)

Denmark8.3% of GDP (2005)

Djibouti8.4% of GDP (2006)

Dominica5% of GDP (1999)

Dominican Republic3.6% of GDP (2006)

Ecuador1% of GDP (2001)

Egypt4.2% of GDP (2006)

El Salvador3.1% of GDP (2006)

Equatorial Guinea0.6% of GDP (2003)

Eritrea2.4% of GDP (2006)

Estonia5.1% of GDP (2004)

Ethiopia6% of GDP (2006)

Fiji6.5% of GDP (2004)

Finland6.4% of GDP (2005)

France5.7% of GDP (2005)

French PolynesiaNA

Gabon3.8% of GDP (2000)

Gambia, The2% of GDP (2004)

Gaza StripNA

Georgia3.1% of GDP (2006)

Germany4.6% of GDP (2004)

Ghana5.4% of GDP (2005)

GibraltarNA

Greece4.4% of GDP (2005)

GreenlandNA

Grenada5.2% of GDP (2003)

GuamNA

Guatemala2.6% of GDP (2006)

GuernseyNA

Guinea1.6% of GDP (2005)

Guinea-Bissau5.2% of GDP (1999)

Guyana8.3% of GDP (2006)

Haiti1.4% of GDP (1991)

Honduras3.8% of GDP (1991)

Hong Kong3.9% of GDP (2006)

Hungary5.5% of GDP (2005)

Iceland7.6% of GDP (2004)

India3.2% of GDP (2005)

Indonesia3.6% of GDP (2006)

Iran5.1% of GDP (2006)

IraqNA

Ireland4.7% of GDP (2005)

Isle of ManNA

Israel6.9% of GDP (2004)

Italy4.5% of GDP (2005)

Jamaica5.3% of GDP (2005)

Japan3.5% of GDP (2005)

JerseyNA

Jordan4.9% of GDP (1999)

Kazakhstan2.3% of GDP (2005)

Kenya6.9% of GDP (2006)

Kiribati17.8% of GDP (2002)

Korea, NorthNA

Korea, South4.6% of GDP (2004)

Kuwait3.8% of GDP (2006)

Kyrgyzstan4.9% of GDP (2005)

Laos3% of GDP (2006)

Latvia5.1% of GDP (2004)

Lebanon2.7% of GDP (2006)

Lesotho13% of GDP (2006)

LiberiaNA

Libya2.7% of GDP (1999)

LiechtensteinNA

Lithuania5% of GDP (2005)

Luxembourg3.4% of GDP (1999)

Macau2.4% of GDP (2005)

Macedonia3.5% of GDP (2002)

Madagascar3.1% of GDP (2006)

Malawi5.8% of GDP (2003)

Malaysia6.2% of GDP (2004)

Maldives8% of GDP (2006)

Mali4.5% of GDP (2006)

Malta5.1% of GDP (2004)

Marshall Islands11.8% of GDP (2004)

Mauritania2.9% of GDP (2006)

Mauritius3.9% of GDP (2006)

MayotteNA

Mexico5.5% of GDP (2005)

Micronesia, Federated States of7.3% of GDP (2000)

Moldova7.6% of GDP (2006)

Monaco4.4% of GDP (2004)

Mongolia5% of GDP (2004)

MontenegroNA

Montserrat3.3% of GDP (2004)

MoroccoNA

Mozambique5% of GDP (2005)

Namibia6.9% of GDP (2003)

NauruNA

Nepal3.4% of GDP (2003)

Netherlands5.3% of GDP (2005)

Netherlands AntillesNA

New Zealand6.2% of GDP (2006)

Nicaragua3.1% of GDP (2003)

Niger3.4% of GDP (2006)

Nigeria0.9% of GDP (1991)

NiueNA

Norfolk IslandNA

Northern Mariana IslandsNA

Norway7.2% of GDP (2005)

Oman4% of GDP (2006)

Pakistan2.6% of GDP (2006)

Palau10.3% of GDP (2002)

Panama3.8% of GDP (2004)

Papua New GuineaNA

Paraguay4% of GDP (2004)

Peru2.5% of GDP (2006)

Philippines2.5% of GDP (2005)

Poland5.5% of GDP (2005)

Portugal5.5% of GDP (2005)

Puerto RicoNA

Qatar3.3% of GDP (2005)

Romania3.5% of GDP (2005)

Russia3.8% of GDP (2005)

Rwanda3.8% of GDP (2005)

Saint HelenaNA

Saint Kitts and Nevis9.3% of GDP (2005)

Saint Lucia6.6% of GDP (2006)

Saint Pierre and MiquelonNA

Saint Vincent and the Grenadines8.1% of GDP (2005)

Samoa4.3% of GDP (2002)

San MarinoNA

Sao Tome and PrincipeNA

Saudi Arabia6.8% of GDP (2004)

Senegal5% of GDP (2006)

SerbiaNA

Seychelles6.5% of GDP (2006)

Sierra Leone3.8% of GDP (2005)

Singapore3.7% of GDP (2001)

Slovakia3.9% of GDP (2005)

Slovenia6% of GDP (2005)

Solomon Islands3.3% of GDP (1999)

SomaliaNA

South Africa5.4% of GDP (2006)

Spain4.2% of GDP (2005)

Sri LankaNA

Sudan6% of GDP (1991)

SurinameNA

Swaziland7% of GDP (2005)

Sweden7.1% of GDP (2005)

Switzerland5.8% of GDP (2005)

Syria3.9% of GDP (1999)

TaiwanNA

Tajikistan3.4% of GDP (2006)

Tanzania2.2% of GDP (1999)

Thailand4.2% of GDP (2005)

Timor-LesteNA

Togo2.6% of GDP (2002)

TokelauNA

Tonga5% of GDP (2004)

Trinidad and Tobago4.2% of GDP (2002)

Tunisia7.3% of GDP (2005)

Turkey4% of GDP (2004)

Turkmenistan3.9% of GDP (1991)

Turks and Caicos IslandsNA

TuvaluNA

Uganda5.2% of GDP (2004)

Ukraine6.3% of GDP (2006)

United Arab Emirates1.3% of GDP (2005)

United Kingdom5.6% of GDP (2005)

United States5.3% of GDP (2005)

Uruguay2.9% of GDP (2006)

Uzbekistan9.4% of GDP (1991)

Vanuatu9.5% of GDP (2003)

Venezuela3.7% of GDP (2006)

Vietnam1.8% of GDP (1991)

Virgin IslandsNA

West BankNA

Yemen9.6% of GDP (2001)

Zambia2% of GDP (2005)

Zimbabwe4.6% of GDP (2000)

======================================================================

@2207

Field Listing :: Central bank discount rate

This entry provides the annualized interest rate a country's central bank charges commercial, depository banks for loans to meet temporary shortages of funds. Country Comparison to the World Country

Central bank discount rate(%)

Albania6.25% (31 December 2008)6.25% (31 December 2007)

Algeria4% (31 December 2008)4% (31 December 2007)

Angola19.57% (31 December 2008)19.57% (31 December 2007)

Anguilla6.5% (31 December 2008)6.5% (31 December 2007)

Antigua and Barbuda6.5% (31 December 2008)6.5% (31 December 2007)

ArgentinaNA

Armenia7.25% (2 December 2008)NA% (31 December 2007)note: this is the Refinancing Rate, the key monetary policyinstrument of the Armenian National Bank

Aruba5% (31 December 2008)5% (31 December 2007)

Azerbaijan8% (31 December 2008)13% (31 December 2007)note: this is the Refinancing Rate, the key policy rate for theNational Bank of Azerbaijan

Bahamas, The5.25% (31 December 2008)5.25% (31 December 2007)

Bangladesh5% (31 December 2008)5% (31 December 2007)

Barbados10% (31 December 2008)12% (31 December 2007)

Belarus12% (31 December 2008)10% (31 December 2007)

Belgium3% (31 December 2008)5% (31 December 2007)note: this is the European Central Bank's rate on the marginallending facility, which offers overnight credit to banks in the euroarea

Belize12% (31 December 2008)12% (31 December 2007)

Benin4.75% (31 December 2008)4.25% (31 December 2007)

Bolivia13% (31 December 2008)6.5% (31 December 2007)

Botswana15% (31 December 2008)14.5% (31 December 2007)

Brazil20.48% (31 December 2008)17.85% (31 December 2007)

Bulgaria5.77% (31 December 2008)4.58% (31 December 2007)

Burkina Faso4.75% (31 December 2008)4.25% (31 December 2007)

Burma12% (31 December 2008)12% (31 December 2007)

Burundi10.08% (31 December 2008)10.12% (31 December 2007)

CambodiaNA% (31 December 2008)5.25% (31 December 2007)

Cameroon4.75% (31 December 2008)5.25% (31 December 2007)

Canada1.75% (31 December 2008)4.5% (31 December 2007)

Cape Verde7.5% (31 December 2008)8.5% (31 December 2007)

Central African Republic4.75% (31 December 2008)5.25% (31 December 2007)

Chad4.75% (31 December 2008)5.25% (31 December 2007)

Chile8.25% (31 December 2008)6% (31 December 2007)

China2.79% (31 December 2008)3.33% (31 December 2007)

Colombia11.5% (31 December 2008)11.5% (31 December 2007)

Comoros5.36% (31 December 2008)5.36% (31 December 2007)

Congo, Democratic Republic of theNA% (31 December 2008)5.25% (31 December 2007)

Congo, Republic of the4.75% (31 December 2008)5.25% (31 December 2007)

Costa Rica25% (31 December 2008)17% (31 December 2007)

Cote d'Ivoire4.75% (31 December 2008)4.25% (31 December 2007)

Croatia9% (31 December 2008)9% (31 December 2007)

CubaNA%

Cyprus3% (31 December 2008)5% (31 December 2007)note: this is the European Central Bank's rate on the marginallending facility, which offers overnight credit to banks in the euroarea

Czech Republic2.25% (31 December 2008)3.5% (31 December 2007)

Denmark3.5% (31 December 2008)4% (31 December 2007)

Dominica6.5% (31 December 2008)6.5% (31 December 2007)

Ecuador9.14% (31 December 2008)10.72% (31 December 2007)

Egypt11.5% (31 December 2008)9% (31 December 2007)

Equatorial Guinea4.75% (31 December 2008)5.25% (31 December 2007)

European Union3% (31 December 2008)5% (31 December 2007)note: this is the European Central Bank's rate on the marginallending facility, which offers overnight credit to banks in the euroarea

Fiji6.32% (31 December 2008)9.25% (31 December 2007)

Finland3% (31 December 2008)5% (31 December 2007)note: this is the European Central Bank's rate on the marginallending facility, which offers overnight credit to banks in the euroarea

France3% (31 December 2008)5% (31 December 2007)note: this is the European Central Bank's rate on the marginallending facility, which offers overnight credit to banks in the euroarea

Gabon4.75% (31 December 2008)5.25% (31 December 2007)

Gambia, TheNA% (31 December 2008)10% (31 December 2007)

Georgia8% (25 December 2008)NA% (31 December 2007)note: this is the Refinancing Rate, the key monetary policy rate ofthe Georgian National Bank

Germany3% (31 December 2008)5% (31 December 2007)note: this is the European Central Bank's rate on the marginallending facility, which offers overnight credit to banks in the euroarea

Ghana17% (31 December 2008)13.5% (31 December 2007)

Greece3% (31 December 2008)5% (31 December 2007)note: this is the European Central Bank's rate on the marginallending facility, which offers overnight credit to banks in the euroarea

Grenada6.5% (31 December 2008)6.5% (31 December 2007)

GuatemalaNA%

GuineaNA% (31 December 2008)22.25% (31 December 2005)

Guinea-Bissau4.75% (31 December 2008)4.25% (31 December 2007)

Guyana6.75% (31 December 2008)6.5% (31 December 2007)

HondurasNA%

Hong Kong0.5% (31 December 2008)5.75% (31 December 2007)

Hungary10% (31 December 2008)7.5% (31 December 2007)

Iceland22% (31 December 2008)15.25% (31 December 2007)

India6% (31 December 2008)6% (31 December 2007)

Indonesia10.83% (31 December 2008)8% (31 December 2007)

IraqNA% (31 December 2008)20% (31 December 2007)

Ireland3% (31 December 2008)5% (31 December 2007)note: this is the European Central Bank's rate on the marginallending facility, which offers overnight credit to banks in the euroarea

Israel2.5% (31 December 2008)4% (31 December 2007)

Italy3% (31 December 2008)5% (31 December 2007)note: this is the European Central Bank's rate on the marginallending facility, which offers overnight credit to banks in the euroarea

Japan0.3% (31 December 2008)0.75% (31 December 2007)

Jordan6.25% (31 December 2008)7% (31 December 2007)

Kazakhstan10.5% (31 December 2008)11% (31 December 2007)

Korea, South1.75% (31 December 2008)3.25% (31 December 2007)

Kuwait3.75% (31 December 2008)6.25% (31 December 2007)

Laos7.67% (31 December 2008)12.67% (31 December 2007)

Latvia6% (31 December 2008)6% (31 December 2007)

Lebanon12% (31 December 2008)12% (31 December 2007)

Lesotho14.05% (31 December 2008)12.82% (31 December 2007)

Libya5% (31 December 2008)4% (31 December 2007)

Lithuania4.73% (31 December 2008)4.85% (31 December 2007)

Luxembourg3% (31 December 2008)5% (31 December 2007)note: this is the European Central Bank's rate on the marginallending facility, which offers overnight credit to banks in the euroarea

Macedonia6.5% (31 December 2008)6.5% (31 December 2007)

Malawi15% (31 December 2008)15% (31 December 2007)

Maldives13% (31 December 2008)12.5% (31 December 2007)

Mali4.75% (31 December 2008)4.25% (31 December 2007)

Malta3% (31 December 2008)note: this is the European Central Bank's rate on the marginallending facility, which offers overnight credit to banks in the euroarea

MauritaniaNA% (31 December 2008)12% (31 December 2007)

MexicoNA% (31 December 2008)

Mongolia14.78% (31 December 2008)9.87% (31 December 2007)

Montserrat6.5% (31 December 2008)6.5% (31 December 2007)

Morocco3.32% (31 December 2008)3.25% (31 December 2007)

Mozambique9.95% (31 December 2008)9.95% (31 December 2007)

Namibia10% (31 December 2008)10.5% (31 December 2007)

Nepal6.5% (31 December 2008)6.25% (31 December 2007)

Netherlands3% (31 December 2008)5% (31 December 2007)note: this is the European Central Bank's rate on the marginallending facility, which offers overnight credit to banks in the euroarea

Netherlands AntillesNA%

New Zealand5% (31 December 2008)8.25% (31 December 2007)

NicaraguaNA%

Niger4.75% (31 December 2008)4.25% (31 December 2007)

Nigeria9.75% (31 December 2008)9.5% (31 December 2007)

Norway4% (31 December 2008)6.25% (31 December 2007)

Oman0.91% (31 December 2008)1.98% (31 December 2007)

Pakistan15% (31 December 2008)10% (31 December 2007)

Papua New Guinea7% (31 December 2008)7.38% (31 December 2007)

Paraguay20% (31 December 2008)20% (31 December 2007)

Peru7.25% (31 December 2008)5.75% (31 December 2007)

Philippines6% (31 December 2008)4.28% (31 December 2007)

Poland5% (31 December 2008)5% (31 December 2007)

Portugal3% (31 December 2008)5% (31 December 2007)note: this is the European Central Bank's rate on the marginallending facility, which offers overnight credit to banks in the euroarea

Qatar5.5% (31 December 2008)5.5% (31 December 2007)

RomaniaNA%

Russia13% (31 December 2008)10% (31 December 2007)

Rwanda11.25% (31 December 2008)12.5% (31 December 2007)

Saint Kitts and Nevis6.5% (31 December 2008)6.5% (31 December 2007)

Saint Lucia6.5% (31 December 2008)6.5% (31 December 2007)

Saint Vincent and the Grenadines6.5% (31 December 2008)6.5% (31 December 2007)

Sao Tome and Principe28% (31 December 2008)28% (31 December 2007)

Saudi Arabia2.5% (31 December 2008)NA% (31 December 2007)

Senegal4.75% (31 December 2008)4.25% (31 December 2007)

Serbia17.75% (31 December 2008)9.57% (31 December 2007)

SeychellesNA% (31 December 2008)5.13% (31 December 2007)

Sierra LeoneNA% (31 December 2008)

Slovakia3% (31 December 2008)4.25% (31 December 2007)note: this is the European Central Bank's rate on the marginallending facility, which offers overnight credit to banks from theeuro area; as of 1 January 2009 Slovakia became a member of theEconomic and Monetary Union (EMU)

Slovenia3% (31 December 2008)5% (31 December 2007)note: this is the European Central Bank's rate on the marginallending facility, which offers overnight credit to banks in the euroarea

South Africa11.5% (31 December 2008)11% (31 December 2007)

Spain3% (31 December 2008)5% (31 December 2007)note: this is the European Central Bank's rate on the marginallending facility, which offers overnight credit to banks in the euroarea

Sri Lanka15% (31 December 2008)15% (31 December 2007)

Swaziland11% (31 December 2008)11% (31 December 2007)

Sweden2% (31 December 2008)3.5% (31 December 2007)

Switzerland0.05% (31 December 2008)2.05% (31 December 2007)

SyriaNA% (31 December 2008)5% (31 December 2007)

Taiwan1.5% (January 2009)

TajikistanNA% (31 December 2008)15% (31 December 2007)

Tanzania15.99% (31 December 2008)16.4% (31 December 2007)

Thailand3.25% (31 December 2008)3.75% (31 December 2007)

Togo4.75% (31 December 2008)4.25% (31 December 2007)

Trinidad and Tobago10.75% (31 December 2008)10% (31 December 2007)

Turkey25% (31 December 2008)25% (31 December 2007)

Uganda19.42% (31 December 2008)14.68% (31 December 2007)

Ukraine12% (31 December 2008)8% (31 December 2007)

United Arab EmiratesNA% (31 December 2008)

United Kingdom0.86% (31 December 2008)

United States0.5% (31 March 2009)4.83% (31 December 2007)

Uruguay10% (31 December 2008)10% (31 December 2007)

Vanuatu6% (31 December 2008)6% (31 December 2007)

Venezuela33.5% (31 December 2008)28.5% (31 December 2007)

Vietnam10.25% (31 December 2008)6.5% (31 December 2007)

YemenNA%

Zambia14.49% (31 December 2008)11.73% (31 December 2007)

ZimbabweNA% (31 December 2008)975% (31 December 2007)

======================================================================

@2208

Field Listing :: Commercial bank prime lending rate

This entry provides a simple average of annualized interest rates commercial banks charge on new loans, denominated in the national currency, to their most credit-worthy customers. Country Comparison to the World Country

Commercial bank prime lending rate(%)

Afghanistan14.92% (31 December 2008)18.14% (31 December 2007)

Albania13.02% (31 December 2008)14.1% (31 December 2007)

Algeria8% (31 December 2008)8% (31 December 2007)

Angola12.53% (31 December 2008)17.7% (31 December 2007)

Anguilla9.51% (31 December 2008)9.76% (31 December 2007)

Antigua and Barbuda10.43% (31 December 2008)10.44% (31 December 2007)

Argentina19.47% (31 December 2008)28% (28 November 2008)

Armenia17.05% (31 December 2008)17.52% (31 December 2007)

Aruba11.23% (31 December 2008)11.01% (31 December 2007)

Australia8.91% (31 December 2008)10.02% (31 December 2007)

Austria6.82% (31 December 2008)6.3% (31 December 2007)

Azerbaijan19.76% (31 December 2008)19.13% (31 December 2007)

Bahamas, The5.5% (31 December 2008)5.5% (31 December 2007)

BahrainNA% (31 December 2008)8.35% (31 December 2007)

Bangladesh16.38% (31 December 2008)16% (31 December 2007)

Barbados10.03% (31 December 2008)10.8% (31 December 2007)

Belarus8.55% (31 December 2008)8.58% (31 December 2007)

Belgium7.03% (31 December 2008)

Belize14.14% (31 December 2008)14.33% (31 December 2007)

BeninNA

BhutanNA% (31 December 2008)14% (31 December 2007)

Bolivia13.87% (31 December 2008)12.86% (31 December 2007)

Bosnia and Herzegovina6.98% (31 December 2008)7.17% (31 December 2007)

Botswana16.54% (31 December 2008)16.22% (31 December 2007)

Brazil47.25% (31 December 2008)43.72% (31 December 2007)

Brunei5.5% (31 December 2008)5.5% (February 2009)

Bulgaria10.86% (31 December 2008)10% (31 December 2007)

Burkina FasoNA

Burma17% (31 December 2008)17% (31 December 2007)

Burundi16.52% (31 December 2008)16.84% (31 December 2007)

Cambodia16.01% (31 December 2008)16.18% (31 December 2007)

CameroonNA% (31 December 2008)15% (31 December 2007)

Canada4.73% (31 December 2008)6.1% (31 December 2007)

Cape Verde9.99% (31 December 2008)10.55% (31 December 2007)

Central African RepublicNA% (31 December 2008)15% (31 December 2007)

ChadNA% (31 December 2008)15% (31 December 2007)

Chile13.26% (31 December 2008)8.67% (31 December 2007)

China5.31% (31 December 2008)5.58% (17 December 2007)

Colombia17.18% (31 December 2008)

Comoros7% (31 December 2008)10.5% (31 December 2007)

Congo, Democratic Republic of theNA

Congo, Republic of theNA% (31 December 2008)15% (31 December 2007)

Costa Rica15.83% (31 December 2008)12.8% (31 December 2007)

Cote d'IvoireNA

Croatia10.07% (31 December 2008)

CubaNA%

Cyprus7.19% (31 December 2008)6.74% (31 December 2007)

Czech Republic6.25% (31 December 2008)5.79% (31 December 2007)

DenmarkNA

DjiboutiNA

Dominica9.06% (31 December 2008)9.17% (31 December 2007)

Dominican Republic19.95% (31 December 2008)15.83% (31 December 2007)

Ecuador9.71% (31 December 2008)

EgyptNA% (31 December 2008)12.51% (31 December 2007)

El Salvador12.33% (31 December 2008)7.81% (31 December 2007)

Equatorial GuineaNA% (31 December 2008)15% (31 December 2007)

Estonia8.55% (31 December 2008)6.46% (31 December 2007)

Ethiopia8% (31 December 2008)7% (31 December 2006)

European Union8.6% (31 December 2008)8.03% (31 December 2007)

Fiji7.97% (31 December 2008)9.01% (31 December 2007)

Finland5.79% (31 December 2008)

France8.13% (31 December 2008)

GabonNA% (31 December 2008)15% (31 December 2007)

Gambia, TheNA% (31 December 2008)27.92% (31 December 2007)

Gaza Strip7.19% (31 December 2008)7.73% (31 December 2006)

Georgia21.24% (31 December 2008)20.41% (31 December 2007)

Germany5.97% (31 December 2008)5.96% (31 December 2007)

GhanaNA

Greece8.65% (31 December 2008)7.71% (31 December 2007)

Grenada9.53% (31 December 2008)9.76% (31 December 2007)

Guatemala13.39% (31 December 2008)12.84% (31 December 2007)

GuineaNA%

Guyana14.58% (31 December 2008)14.61% (31 December 2007)

Haiti17.81% (31 December 2008)46.99% (31 December 2007)

Honduras17.94% (31 December 2008)16.61% (31 December 2007)

Hong Kong5% (31 December 2008)

Hungary10.18% (31 December 2008)

IcelandNA% (31 December 2008)19.29% (31 December 2007)

India13.31% (31 December 2008)

Indonesia13.6% (31 December 2008)7.21% (31 December 2007)

IranNA% (31 December 2008)12% (31 December 2007)

IraqNA% (31 December 2008)19.74% (31 December 2007)

Ireland6.76% (31 December 2008)6.52% (31 December 2007)

Israel6.06% (31 December 2008)6.27% (31 December 2007)

Italy11.34% (31 December 2008)10.93% (31 December 2007)

Jamaica16.83% (31 December 2008)17.2% (31 December 2007)

Japan1.91% (31 December 2008)

Jordan9.03% (31 December 2008)

Kenya14.02% (31 December 2008)13.34% (31 December 2007)

Korea, South7.17% (31 December 2008)

Kosovo13.79% (31 December 2008)

Kuwait7.61% (31 December 2008)8.54% (31 December 2007)

Kyrgyzstan19.86% (31 December 2008)25.32% (31 December 2007)

Laos24% (31 December 2008)28.5% (31 December 2007)

Latvia11.85% (31 December 2008)

Lebanon9.96% (31 December 2008)10.26% (31 December 2007)

Lesotho16.19% (31 December 2008)14.13% (31 December 2007)

Liberia14.4% (31 December 2008)15.05% (31 December 2007)

Libya8.41% (31 December 2008)6% (31 December 2007)

Lithuania6.29% (31 December 2008)6.86% (31 December 2007)

Macau5.43% (31 December 2008)

Macedonia9.68% (31 December 2008)10.23% (31 December 2007)

Madagascar45% (31 December 2008)45% (31 December 2007)

Malawi25.28% (31 December 2008)27.72% (31 December 2007)

Malaysia6.08% (31 December 2008)6.41% (31 December 2007)

Maldives13% (31 December 2008)13% (31 December 2007)

MaliNA%

Malta5.89% (31 December 2008)6.24% (31 December 2007)

Mauritius21.54% (31 December 2008)21.87% (31 December 2007)

Mexico8.71% (31 December 2008)7.56% (31 December 2007)

Micronesia, Federated States of14.38% (31 December 2008)14.03% (31 December 2007)

Moldova21.06% (31 December 2008)18.83% (31 December 2007)

Mongolia18% (31 December 2008)17.54% (31 December 2007)

Montenegro9.24% (31 December 2008)9.09% (31 December 2007)

Montserrat9.89% (31 December 2008)10.4% (31 December 2007)

MoroccoNA%

Mozambique18.31% (31 December 2008)19.52% (31 December 2007)

Namibia13.74% (31 December 2008)12.88% (31 December 2007)

NepalNA% (31 December 2008)

Netherlands10.37% (31 December 2008)8.72% (31 December 2007)

Netherlands Antilles8.33% (31 December 2008)9.21% (31 December 2007)

New Zealand12.06% (31 December 2008)12.83% (31 December 2007)

Nicaragua13.17% (31 December 2008)13.04% (31 December 2007)

NigerNA%

Nigeria15.48% (31 December 2008)16.94% (31 December 2007)

Norway7.28% (31 December 2008)3.5% (1st quarter 2009)

Oman7.1% (31 December 2008)7.29% (31 December 2007)

Panama8.16% (31 December 2008)8.25% (31 December 2007)

Papua New Guinea9.27% (31 December 2008)9.78% (31 December 2007)

Paraguay25.81% (31 December 2008)25.03% (31 December 2007)

Peru23.67% (31 December 2008)24.1% (December 2008)

Philippines8.75% (31 December 2008)8.69% (31 December 2007)

Poland5.99% (31 December 2008)5.72% (31 December 2007)

Portugal8.35% (31 December 2008)7.92% (31 December 2007)

Qatar6.84% (31 December 2008)7.43% (31 December 2007)

Romania14.99% (31 December 2008)13.35% (31 December 2007)

Russia12.23% (31 December 2008)NA% (31 December 2007)

Rwanda16.51% (31 December 2008)15.84% (31 December 2007)

Saint Kitts and Nevis8.69% (31 December 2008)8.89% (31 December 2007)

Saint Lucia10.08% (31 December 2008)8.34% (31 December 2007)

Saint Vincent and the Grenadines9.52% (31 December 2008)8.8% (31 December 2007)

Samoa12.66% (31 December 2008)12.65% (31 December 2007)

San MarinoNA% (31 December 2008)7.58% (31 December 2007)

Sao Tome and Principe32.4% (31 December 2008)32.4% (31 December 2007)

Saudi ArabiaNA% (31 December 2008)

SenegalNA% (31 December 2008)NA% (31 December 2007)

Serbia18.11% (31 December 2008)11.13% (31 December 2007)

Seychelles11.81% (31 December 2008)10.89% (31 December 2007)

Sierra Leone24.5% (31 December 2008)25% (31 December 2007)

Singapore5.38% (31 December 2008)

Slovakia6.42% (31 December 2008)

Slovenia7.41% (31 December 2008)6.82% (31 December 2007)

Solomon Islands14.44% (31 December 2008)14.12% (31 December 2007)

South Africa15.13% (31 December 2008)13.17% (31 December 2007)

Spain11.02% (31 December 2008)

Sri Lanka18.89% (31 December 2008)

Suriname12.23% (31 December 2008)9.71% (31 December 2007)

Swaziland14.83% (31 December 2008)13.17% (31 December 2007)

SwedenNA% (31 December 2008)4% (2004)

Switzerland3.34% (31 December 2008)3.15% (31 December 2007)

SyriaNA% (31 December 2008)

Taiwan4.06% (2008 est.)

Tajikistan23.1% (31 December 2008)

Tanzania14.98% (31 December 2008)16.03% (31 December 2007)

Thailand7.04% (31 December 2008)7.25% (31 December 2007)

